Rental Equipment Price List
10/10/2020
Daily | Weekend 8 | Weekly | |
---|---|---|---|
Wetsuit 1 | 35.00 | 50.00 | 80.00 |
hood | 5.00 | 10.00 | 20.00 |
DrySuit | 50.00 | 100.00 | 200.00 |
Regulator 2 | 25.00 | 30.00 | 70.00 |
Air Cylinder 50-72cf 3,4 | 12.00 | 15.00 | 30.00 |
Air Cylinder 80cf 3,4 | 15.00 | 25.00 | 45.00 |
Nitrox Cylinder alum 80 5 | 8.00 | 12.00 | 25.00 |
Nitrox Cylinder HP Steel 100 5 | 12.00 | 15.00 | 40.00 |
Buoyancy Compensator Device (BCD) 6 | 20.00 | 25.00 | 60.00 |
vinyl coated lead /lb. | .15 | .20 | .50 |
weight belt | 2.00 | 4.00 | 8.00 |
Metal Detector | 25.00 | 45.00 | 90.00 |
light | 4.00 | 8.00 | 16.00 |
back pack | 2.50 | 4.00 | 8.00 |
digital uw camera | 25.00 | 30.00 | 70.00 |
Diver Propulsion Vehicle (DPV) 7 | 25.00 | 50.00 | 100.00 |
Sidemount System complete 9 | 90.00 | 150.00 | 300.00 |
Guardian Full Face Mask with Communications System 10 | 50.00 | 100.00 | 180.00 |
1 Wetsuits are 7mm 'Nixie Ultra' and 'Velocity Ultra' one piece BARE Suits and are available in sizes small through XXXL.
2 Regulators are high performance environmentally sealed nitrox compatible systems and include octopus and Oceanic Pro Plus series dive computer.
3 Includes one Air fill
4 Rental air cylinders are available in 50, 63 and 80 aluminum, and 72 steel.
5 Does not include cost of Enriched Air fill
6 Buoyancy systems are Zeagle and Oceanic.
7 DPV certification is required
8 Weekend rate applies to any rental from Friday until Tuesday.
9 Includes Hollis SMS 100, two SM tanks and two SM regs
10 Full Face Mask Certification is required