Rental Equipment Price List
01/13/2012
| Daily | Weekend 7 | Weekly | |
|---|---|---|---|
| Wetsuit 1 | 20.00 | 30.00 | 100.00 |
| DrySuit | 50.00 | 100.00 | 250.00 |
| Regulator 2 | 15.00 | 22.00 | 75.00 |
| Air Cylinder 3,4 | 10.00 | 15.00 | 35.00 |
| Nitrox Cylinder alum 80 5 | 6.00 | 12.00 | 40.00 |
| Nitrox Cylinder HP Steel 100 5 | 8.00 | 15.00 | 50.00 |
| Buoyancy system 6 | 15.00 | 22.00 | 75.00 |
| vinyl coated lead /lb. | .20 | .50 | 1.00 |
| weight belt | 2.00 | 4.00 | 8.00 |
| Metal Detector | 25.00 | 45.00 | 75.00 |
| light | 4.00 | 8.00 | 16.00 |
| back pack | 2.50 | 4.00 | 12.50 |
| digital uw camera | 15.00 | 20.00 | 50.00 |
1 Wetsuits are 7mm Xcel Jumpsuits are are available in sizes small through XXXL.
2 Regulators are high performance environmentally sealed nitrox compatible systems and include octopus and dive computer.
3 Includes one Air fill
4 Rental air cylinders are available in 50, 63 and 80 aluminum, and 72 steel.
5 Does not include cost of Enriched Air fill
6 Buoyancy systems are Zeagle and Oceanic.
7 Weekend rate applies to any rental from Friday until Tuesday.
Information in this document is subject to change without notice.
Copyright © 1995-2012 Pisces School of Dive, Inc.
All rights reserved worldwide
Our homepage can be reached at http://www.PiscesDivers.com/
